Game Details
Share Lightning 3 @ Penguins 3Date: Saturday November 23, 2024 @ 9:15 pm - 10:15 pm
Location:
RedLightning | 2 |
1 |
0 |
3 | Penguins | 1 |
0 |
2 |
3 |
| Lightning | 0 |
0 |
0 |
0 | Penguins | 0 |
0 |
0 |
0 |
|
6:59 | Penguins | 9 Justin Seenarine Assisted by: 15 McDermott |
6:27 | Lightning | 18 JASON TAEKEMA Assisted by: 3 Tocher |
4:41 | Lightning | 7 Matthew Korz Assisted by: 10 Watson, 18 TAEKEMA |
|
5:39 | Lightning | 7 Matthew Korz (Power Play) Assisted by: 14 Smith |
|
9:34 | Penguins | 10 Steve Syragakis Assisted by: 4 Krizmanic |
8:42 | Penguins | 9 Justin Seenarine Unassisted |
|
No Penalties |
|
7:22 | Penguins | 9 Seenarine Tripping 2 minutes |
0:48 | Penguins | 9 Seenarine Body Checking 2 minutes |
0:48 | Lightning | 8 Win Body Checking 2 minutes |
|
Penguins
9 | Seenarine, Justin | 2 | 0 | 2 | 0 | 0 | 4 |
10 | Syragakis, Steve | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Krizmanic, Lisa CAP | 0 | 1 | 1 | 0 | 0 | 0 |
15 | McDermott, Madison | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Laur, Steven | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Clarke, Tiffany | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Cordeiro, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vos, Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Davey, Karristen | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Campbell, Sue | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Letendre, Heather | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning
7 | Korz, Matthew | 2 | 0 | 2 | 1 | 0 | 0 |
18 | TAEKEMA, JASON | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Watson, Jonathan | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Tocher, Kim CAP | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Smith, Amanda | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Forster, Laura | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Forster, Katelin | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Win, Tommy | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Win, Sar shee | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Laity, Jodi | 0 | 0 | 0 | 0 | 0 | 0 |
9 | McCarten, Diane | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Watson, Lori | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Koncovy, Julia | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|