Game Details
Share Senators 4 @ Lightning 0Date: Saturday November 09, 2024 @ 10:15 pm - 11:15 pm
Location:
RedSenators | 2 |
2 |
0 |
4 | Lightning | 0 |
0 |
0 |
0 |
| Senators | 0 |
0 |
0 |
0 | Lightning | 0 |
0 |
0 |
0 |
|
4:50 | Senators | 3 Greg Nixon Assisted by: 16 Hannah, 10 Foley |
0:18 | Senators | 12 Jun Kim Assisted by: 3 Nixon |
|
7:41 | Senators | 3 Greg Nixon Unassisted |
1:49 | Senators | 16 Andrew CAP Hannah Assisted by: 3 Nixon |
|
3:33 | Senators | 3 Nixon Tripping 2 minutes |
|
No Penalties |
|
7:39 | Lightning | 12 Koncovy Unsportsmanlike Conduct 2 minutes |
6:02 | Senators | 8 Urech Body Checking 2 minutes |
|
Lightning
10 | Watson, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tocher, Kim CAP | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Forster, Laura | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Korz, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smith, Amanda | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Forster, Katelin | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Win, Tommy | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Win, Sar shee | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gonzales, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Laity, Jodi | 0 | 0 | 0 | 0 | 0 | 0 |
9 | McCarten, Diane | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Koncovy, Julia | 0 | 0 | 0 | 0 | 0 | 2 |
Senators
3 | Nixon, Greg | 2 | 2 | 4 | 0 | 0 | 2 |
16 | Hannah, Andrew CAP | 1 | 1 | 2 | 0 | 0 | 0 |
12 | Kim, Jun | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Foley, Margaret | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Smith, Derrell | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Humphries, George | 0 | 0 | 0 | 0 | 0 | 0 |
9 | D\'Amico, Terri-Lynn | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Smith, Keith | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Urech, Giselle | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Chiocchio, Velia | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|